Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
karma | TERRA-954: Butterscotch | Limited | Terralien | 21 August 2023, 19:34:08 UTC |
BrokenBottleChandelier | TERRA-945: Hidwin | Common | Terralien | 16 August 2023, 10:20:27 UTC |
Paras3tic_F0x | TERRA-850: Lungo | Common | Terralien | 27 July 2023, 19:27:41 UTC |
ZebzzTown | TERRA-761 | Common | Terralien | 11 July 2023, 13:33:58 UTC |
karma | TERRA-760: Thistle | Common | Terralien | 11 July 2023, 13:26:12 UTC |
KittycatRittycat | TERRA-708: Lily | Common | Terralien | 1 June 2023, 15:04:07 UTC |
Ghoul | TERRA-666: 𝕲𝖍𝖔𝖚𝖑 | Modified | Terralien | 27 January 2024, 08:26:15 UTC |
redcrowz | TERRA-525: Thresher | Rare | Terralien | 2 June 2023, 06:58:02 UTC |
3APWL | TERRA-397: Adonis [he/him] | Uncommon | Terralien | 29 May 2023, 07:22:10 UTC |
Xen | TERRA-104: Sniall | Common | Terralien | 4 April 2023, 18:55:14 UTC |
SockeyeCircus | TERRA-025: VOIDED | Limited | Terralien | 2 April 2023, 10:32:19 UTC |
371 results found.